Compare
Side by side, including the row most tables leave out.
There is no overall score here and there never will be. A single number would hide the only thing that matters: these are for different people.
| Attribute | Feather Chair | Karman Ergo Flight (Ergo Lite 2) | byACRE Carbon Ultralight | Rollz Motion 2 |
|---|---|---|---|---|
| What it is for | Best for lifting into a car single-handed | Best for comfort over longer sittings | Best rollator, and the one we recommend most | Best for a walk that is longer than the stamina |
| Category | Wheelchairs | Wheelchairs | Walkers and rollators | Walkers and rollators |
| Weight | 13.5 lb | 19.8 lb | 10.6 lb (4.8 kg) | 23.7 lb (10.6 kg) |
| User weight capacity | 300 lb (18in), 350 lb (20in) | 220 lb | 285 lb | 275 lb (125 kg) |
| Seat | 18in and 20in | 18in | 16.5in wide x 24in high | 16.5in x 8in |
| Price from | $1,199 | $899 | $1,095 | $1,149.95 |
| Buy it for | A caregiver who loads the chair into a boot alone, several times a week | Longer periods in the chair, where posture starts to matter | Anyone who has to lift the rollator, ever: into a car, up a step, onto a train | Someone who can walk but runs out partway through an outing |
| Do not buy it for | Full-time daily use: this is a light-duty frame built for transport, not for eight hours a day in it | Users over 220 lb: the capacity is genuinely lower than most rivals here and this is the specification to check first | Users over 285 lb: check the capacity before anything else | Anyone whose priority is the lightest possible frame: at 23.7 lb it is more than twice the byACRE |
Scroll sideways for every product. A blank cell means we have not verified that figure yet and will not guess it.
Weight is usually the answer
If you take one thing from this table, take the weight row. The best chair in the world is worthless if the person loading it into the boot cannot lift it, and an unused chair is a total loss rather than a partial one.